Recently I have to deal with a old Dell SC1430 server it was really difficult to find diagnostic table
I share here I you need to check
CODE | POWER LIGHT | Cause | Corrective Action |
---|---|---|---|
OFF | No electrical power is supplied to the computer. | Connect the computer to a working electrical outlet. |
|
GREEN | Normal operation | None | |
4 | OFF | Normal off condition; the system is connected to an electrical outlet. | Press the power button to turn the computer on. |
2 3 4 blinking | AMBER | The BIOS is not executing | Ensure that the processor is seated correctly and restart the system |
1 3 blinking | AMBER BLINKING | A possible power supply or power cable failure has occurred. | Check the power supply connections and the condition of cables. |
1 3 4 blinking | AMBER | A possible power supply failure has occurred. | Verify that both power supply cables are plugged in to the system board |
1 2 blinking | AMBER | A possible system board failure has occurred | |
1 2 4 blinking | OFF | A processor mismatch exists | |
4 | GREEN | BIOS checksum failure detected; system is in recovery mode. | Ensure that all network cards and connections are functioning properly. |
3 | GREEN | Possible processor failure. | |
3 4 | GREEN | Memory failure | |
2 | GREEN | Possible expansion card failure. | |
2 4 | GREEN | Possible video failure. | |
2 3 | GREEN | Diskette drive or hard drive failure. | Ensure that the diskette drive and hard drives are properly connected. |
2 3 4 | GREEN | Possible USB failure. | |
1 | GREEN | No memory modules detected. | |
1 4 | GREEN | System board failure. | |
1 3 | GREEN | Memory configuration error | |
1 3 4 | GREEN | Possible system board resource and/or system board hardware failure. | |
1 2 | GREEN | Possible system resource configuration error. | |
1 2 3 | GREEN | Other failure | |
1 2 3 4 | GREEN | The system is in a normal operating condition after POST. |
For more info